Cemetery | Plot Location | Surname | Given Name(s) | Place of Birth | Date of Birth | Place of Death | Date of Death
(English) |
Date of Death
(Hebrew) |
Age at Death | Date of Burial | Hebrew Name | Spouse's Name | Father's Name | Mother's Name | Other Surnames | All Towns | Photo Filename | Click for Photo | Comments / Notes |
KREMENETS | Ruven | 1898 | Adar 5658 | Ruven ben | Zhitomir | ./photos/Kremenets/Disk2/DISK2_IMG_1274.JPG | a pure and upright man, tender / in years | ||||||||||||
KREMENETS | Matil Beyla | 22-Sep-1877 | 15 Tishrei 5638 | Matil Beyle bat Moshe Mordekhay | Moshe Mordekhay | Yampol | ./photos/Kremenets/Disk2/DISK2_IMG_1201.JPG | a woman tender in years, / the modest died on the first day of Sukkot | |||||||||||
KREMENETS | Moshe Dov | 1902 | Tishrei 5663 | Moshe Dov ben Leyb | Leyb | Yalashavets | ./photos/Kremenets/Disk1/DISK1_IMG_1922.JPG | a man respected, pure and upright wished well and beloved he was, other people's money he did not embezzle | |||||||||||
KREMENETS | Avraham Yitschak | 25-Sep-1871 | 10 Tishrei 5632 | Avraham Yitschak ben Yechiel Mikhel ? | Yechiel Mikhel | Yafkamlatuil? | ./photos/Kremenets/Disk4/DISK4_IMG_3554.JPG | a young unmarried man, pure and upright | |||||||||||
KREMENETS | Aleksander Sendir Shmuel | 03-Mar-1905 | 26 Adar 5665 | Aleksander Sendir Shmuel ben Yose | Yosef | Vishnevets | ./photos/Kremenets/Disk3/DISK3_IMG_2164.JPG | the Holy Rabbi / G-d fearing ? / here I will test a righteous man / who was upright in all his deeds, ? / in the name of Heavens he was charitable ? / and scattered, gave to the poor, knowledgeable in the Lord's Torah / ...haRav / Aleksander Sendir Shmuel ? / President of the Court from Vishnevets, son of the righteous / the Holy Light ? Rabbi Yosef / ... died on the eve of the Holy Shabbat ... | |||||||||||
KREMENETS | Beyle Machle | 03-Jan-1908 | 29 Tevet 5668 | Beyle Machle bat Avraham | Avraham | Vishnevets | ./photos/Kremenets/Disk3/DISK3_IMG_2227.JPG | a modest woman ... died on the eve of the new moon of Shevat ... | |||||||||||
KREMENETS | Mordekhay Shraga Fayvil | 1887 | Kislev 5648 | Mordekhay Shraga Fayvil ben Natan Menachem Mendel | Natan Menachem Mendil | Vishnevets | ./photos/Kremenets/Disk4/DISK4_IMG_3586.JPG | a man, pure and upright, the elderly | |||||||||||
KREMENETS | Tsvi Dov | 24 Iyar | Tsvi Dov ben Yehoshue | Yehoshue | Vishnevets | ./photos/Kremenets/Disk1/DISK1_IMG_0975.JPG | pure and upright, old and full of days, kindhearted and decent, followed the pure ways, the very one, the respected elderly haRav Tsvi Dov, son of R'Yehoshue of blessed memory, from Vishnevets, passed away on the eve of the Holy Sabbath [upper part of stone is missing in photo] | ||||||||||||
KREMENETS | Hinde | 12-Jul-1899 | 5 Av 5659 | Hinde bat Moshe Kalman | Moshe Kalman | Vishnevets | ./photos/Kremenets/Disk1/DISK1_IMG_0977.JPG | a modest and old woman from a righteous and respected family, kindhearted | |||||||||||
KREMENETS | SOL | Malke Basye | 30-Nov-1900 | 8 Kislev 5661 | Malke Basye bat Moshe | Avraham Moshe | Vishnevets | ./photos/Kremenets/Disk2/DISK2_IMG_1536.JPG | a modest woman / and righteous | ||||||||||
KREMENETS | Chave Trene | 24-Jan-1912 | 5 Shevat 5672 | Chave Trene bat Mordekhay | Mordekhay | Vishnevets | ./photos/Kremenets/Disk3/DISK3_IMG_2393.JPG | the esteemed woman / the prominent granddaughter of / Rabbi ? from Kremenets | |||||||||||
KREMENETS | FRENKIL | Meshulam Fayvish | 1863-1871 | 8 Av | 64 | Meshulam Fayvish ben Meir | Meir | Vishnevets | ./photos/Kremenets/Disk4/DISK4_IMG_2970.JPG | a man, eminent / in his qualities / a man / a scholar / described / for his good qualities ... died crowned with a good reputation / at the age of 64 years | |||||||||
KREMENETS | MAMUT | Moshe | 1878 | 04-Nov-1918 | 29 Cheshvan 5679 | 44 | Moshe ben Menachem Mendil | Menachem Mendil | Vishnevets | ./photos/Kremenets/Disk2/DISK2_IMG_1382.JPG | a man / pure and upright / was taken at the prime of his life / forty and four years / to the days of his life, our Teacher Moshe, son of / ... | ||||||||
KREMENETS | Shlome Tsvi | 22 Kislev 568? | Shlome Tsvi ben Meir | Meir | Velikiye Berezhtsy (Berezits) | ./photos/Kremenets/Disk3/DISK3_IMG_2538.JPG | |||||||||||||
KREMENETS | Moshe Tsvi | Tsvi | 11 Shevat 562? | Mose ben Dov | Dov | Tsvi | ./photos/Kremenets/Disk1/DISK1_IMG_0988.JPG | an esteemed man | |||||||||||
KREMENETS | Avraham Duvid | 1870 | 25-Sep-1939 | 12 Tishrei 5700 | 69 | Avraham Duvid ben Mordekhay | Mordekhay | Tolivke | ./photos/Kremenets/Disk4/DISK4_IMG_3015.JPG | a man / pure and upright ... died at the age of 69 years / to the sorrow of his sons and his daughters [NOTE: Moss covers the bottom part of this stone.] | |||||||||
KREMENETS | TEVIL | Binyamin Zev | Tevil | 06-Apr-1880 | 25 Nisan 5640 | Binyamin Zev ben Moshe Duvid | Moshe Duvid | Tevil | ./photos/Kremenets/Disk2/DISK2_IMG_1631.JPG | a man, pure and upright ... [NOTE: The name Tevil may be the surname or may be part of the given name of the deceased.] | |||||||||
KREMENETS | TEVIL | Moshe Duvid | Tevil | 07-Aug-1874 | 24 Av 5634 | Moshe Duvid ben Mordekhay Shraga | Mordehay Shraga | Tevil | ./photos/Kremenets/Disk2/DISK2_IMG_1630.JPG | a man, pure and upright / the elderly ... [NOTE: The name Tevil may be the surname or may be part of the given name of the deceased.] | |||||||||
KREMENETS | SHITSINAKI | Shmuel | 1902 | Sivan 5662 | Shmuel ben Yosef Vaytsmakher | Yosef | Takolor | ./photos/Kremenets/Disk4/DISK4_IMG_3344.JPG | a man, pure and upright, respected in his community and his home, home to the poor | ||||||||||
KREMENETS | DUCHEVNE | Yehudit | 07-Jul-1939 | 20 Tammuz 5699 | Yehudit bat Yitschak Meir | Yitschak Meir | Shumskoye | ./photos/Kremenets/Disk2/DISK2_IMG_1347.JPG | a woman ... who / passed away ... [NOTE: Literally, this means "went on the way of her ancestors"] | ||||||||||
KREMENETS | ZUVER | Shprintse | 03-Jan-1935 | 28 Tevet 5695 | Shprintse bat Iser | Iser | Shumskoye | ./photos/Kremenets/Disk2/DISK2_IMG_1351.JPG | a woman / modest | ||||||||||
KREMENETS | Yehuda | 19-Jan-1885 | 3 Shevat 5645 | Yehuda ben Binyamin Naftali | Naftali | Romarivkye | ./photos/Kremenets/Disk4/DISK4_IMG_3500.JPG | a man, pure and upright, the light to those who feared G-D, our teacher, Rabbi Yehuda, son of R' Binyami Naftali, slaughter and examiner. The town of Romarivkye could be Romarevichi (131 miles WSW of Kremenets) or Rimarovka (254 miles SE of Kremenets). | |||||||||||
KREMENETS | Tsvi | 25-Nov-1870 | 1 Kislev 5631 | Tsvi ben Avraham | Avraham | Radzivillov | ./photos/Kremenets/Disk4/DISK4_IMG_3553.JPG | from Rarikvile? A young unmarried man, pure and upright | |||||||||||
KREMENETS | Chane | 24-Jun-1911 | 28 Sivan 5671 | Chane bat Shalom Yehuda | Shalom Yehuda | Radvil | ./photos/Kremenets/Disk3/DISK3_IMG_2341.JPG | a modest woman | |||||||||||
KREMENETS | YARASLAVSKI | Yakov | 27-Jul-1931 | 13 Av 5691 | Yakov ben Shamay Arye | Shamay Arye | Radivil | ./photos/Kremenets/Disk4/DISK4_IMG_3186.JPG | Feature:
A Star of David is at the top a man / esteemed, pure and upright Note: RE-TRY. Moss obscures the next to last line.] |
||||||||||
KREMENETS | KATERBURGSKA | Zlate Yehudit | 1839 | 03-Oct-1932 | 3 Tishrei 5693 | 93 | Zlate Yehudit bat Bentsion | Yekil | Bentsion | Radivil | ./photos/Kremenets/Disk4/DISK4_IMG_3159.JPG | a woman / the old, G-d-fearing ... | |||||||
KREMENETS | Moshe Eliezer | 1886 | 5647 | Moshe Eliezer ben Yisrael | Yisrael | Pochayev | ./photos/Kremenets/Disk4/DISK4_IMG_3552.JPG | Moshe from Portshayov? A man, tender in years (NOTE the stone is obscured by vegetation on the left side) | |||||||||||
KREMENETS | Aharon | 11-Jul-1902 | 6 Tammuz 5662 | Aharon ben Zev | Zev | Pochayev | ./photos/Kremenets/Disk5/DISK5_IMG_3780.JPG | an old esteemed man, pure and upright | |||||||||||
KREMENETS | Avraham Ozer Shabtay | 11-Jan-1878 | 7 Shevat 5638 | Avraham Ozer Shabtay ben Yisrael Zev | Yisrael Zev | Pochayev | ./photos/Kremenets/Disk4/DISK4_IMG_3702.JPG | grandson of the Holy Rabbi R' ? | |||||||||||
KREMENETS | Miril Yocheved | 12-Jan-1905 | 6 Shevat 5665 | Miril Yocheved bat Pinchas haKohen | Pinchas haKohen | Pochayev | ./photos/Kremenets/Disk1/DISK1_IMG_1911.JPG | the unmarried woman | |||||||||||
KREMENETS | Ester | 25-Jun-1901 | 8 Tammuz 5661 | Ester bat Avraham Pirtshayev? | Avraham | Pirtshayev ? | ./photos/Kremenets/Disk5/DISK5_IMG_3844.JPG | an esteemed woman | |||||||||||
KREMENETS | Yakov | 09-Apr-1891 | 1 Nisan 5651 | Yakov ben Eliezer | Eliezer | Ostra | ./photos/Kremenets/Disk3/DISK3_IMG_2111.JPG | a man, pure and upright from a respected family / ... | |||||||||||
KREMENETS | SHIFER | Yeshaye | 28-Mar-1890 | 7 Nisan 5650 | Yeshaye ben Moshe | Moshe | Ostra | ./photos/Kremenets/Disk3/DISK3_IMG_2124.JPG | the respected, elderly, pure / and upright, trustworthy ... Died on the eve of the holy Sabbath ... | ||||||||||
KREMENETS | Miril Chaykis | 14-Oct-1901 | 1 Cheshvan 5662 | Miril Chaykis bat Yakov Nasavish (Nesvich) | Yakov | Nesvich (Nasavish) | ./photos/Kremenets/Disk5/DISK5_IMG_3843.JPG | a woman, modest, pure / and educated | |||||||||||
KREMENETS | SHEHR | Hedil | 07-Jul-1925 | 15 Tammuz 5685 | Hedil bat Shlome | Shlome | Nakar | ./photos/Kremenets/Disk4/DISK4_IMG_3091.JPG | the unmarried woman ... daughter of R' / Shlome Shehr ... Who was killed by her unruly brother .... | ||||||||||
KREMENETS | Rivke | 8 Tevet | Rivke bat Yosef | Yosef | Muravitsa | ./photos/Kremenets/Disk2/DISK2_IMG_1491.JPG | a woman modest and pious / the elderly, Mrs. Rivke, daughter / of the prominent and pious Rabbi / our Teacher, Yosef from Muravitsa [Note: another stone is obscuring the bottom right side.] | ||||||||||||
KREMENETS | Shmuel Tsvi | Melamed | 25-Oct-1865 | 5 Cheshvan 5626 | Shmuel Tsvi Melamed ben Yosef | Yosef | Melamed / Luvshivka | ./photos/Kremenets/Disk2/DISK2_IMG_1450.JPG | the elderly, the wise / our Teacher, the Rabbi, Shmuel Tsvi Melamed ... | ||||||||||
KREMENETS | Moshe | 30-Dec-1897 | 5 Tevet 5658 | Moshe ben Binyamin Margaliot | Binyamin | Margoliot | ./photos/Kremenets/Disk4/DISK4_IMG_3698.JPG | a man pure and upright, shuns evil and feared G-D lowered his eyes and suffered bitterly ? did not enjoy even with a small finger, ? Complained to the Lord? | |||||||||||
KREMENETS | Eliezer | 564? | ElyeEliyahu Eliezer ben Moshe Margaliot ? | Moshe | Margaliot | ./photos/Kremenets/Disk4/DISK4_IMG_3684.JPG | a man upright and tender in years, in the Torah and knowledge ? The crown glory of his sons? His parents cried bitterly after him they did not ? A load to their heart? Our teacher, Rabbi | ||||||||||||
KREMENETS | Chane Beyla | 29 Adar | Chane Beyla bat | Madkaterber (Katerberg?) | ./photos/Kremenets/Disk1/DISK1_IMG_0766.JPG | a modest woman, the mother died in childbirth | |||||||||||||
KREMENETS | Moshe | 07-Jun-1896 | 26 Sivan 5656 | Moshe ben Yitschak Shlome | Yitschak Shlome | Lutsk | ./photos/Kremenets/Disk4/DISK4_IMG_3306.JPG | Feature:
Scrollwork at top a man, pure and upright, respected / generous among the people, our teacher, Rabbi Moshe |
|||||||||||
KREMENETS | PERLMUTER | Aleksander Sender | Elul | Aleksander Sender ben Avraham Moshe haLevi | Avraham Moshe haLevi | Lonik ? | ./photos/Kremenets/Disk2/DISK2_IMG_1413.JPG | a man / respected, our Teacher, the Rabbi / ... Our Teacher, haRav Leyb ? / from Kremenets [NOTE: The remainder is illegible.] | |||||||||||
KREMENETS | Yitschak | 13-May-1917 | 21 Iyar 5677 | Yitschak ben Yehoshue | Yehoshue | Lifshipke | ./photos/Kremenets/Disk3/DISK3_IMG_2591.JPG | a man, pure and upright / old ... | |||||||||||
KREMENETS | Chaye Gesil | 28-Sep-1875 | 28 Elul 5635 | Chaye Gesil bat Moshe | Moshe | Kunev (Kinev) | ./photos/Kremenets/Disk2/DISK2_IMG_1823.JPG | a woman, tender in years / modest ... | |||||||||||
KREMENETS | Yakov Chayim | 15-Jun-1927 | 15 Sivan 5687 | HaRev Yakov Chayim ben Yisrael | Yisrael | Kremenets | ./photos/Kremenets/Disk4/DISK4_IMG_2973.JPG | ?? Blessed is the man who comes with his learning in his hand ... the Rabbi / the prominent, learned / and sharp-witted in the Talmud and Poskim / who served in the / Rabbinate crown here in Kremenets / for 20 years / and suffered from pain | |||||||||||
KREMENETS | HANDELMAN | Tsvi Yehuda | 26-Feb-1926 | 12 Adar 5686 | Tsvi Yehuda ben Dov n | Dov | Kremenets | ./photos/Kremenets/Disk4/DISK4_IMG_2980.JPG | for that I am weeping / for the man who is buried in the earth / a man who is known in the gates for the qualities / of his manners and the qualities of his intelligence / was quick [NOTE: Literally, this means. ran like a deer] to do the wishes of his father / in the heavens and was kind to the poor ... died at the half time of his life | ||||||||||
KREMENETS | SHVAGER | Moshe | 26-Jul-1929 | 18 Tammuz 5689 | Moshe ben Barukh haLevi | Barukh haLevi | Kremenets | ./photos/Kremenets/Disk4/DISK4_IMG_2972.JPG | the prominent scholar, pure and upright, a community leader ... for all the charitable organizations / in our city, and the chairman / of the Talmud Torah's committee / from here, our Teacher the Rabbi ... | ||||||||||
KREMENETS | REVITAN | Miryam Chane | 10-Jan-1872 | 31-Mar-1924 | 25 Adar Bet 5684 | 72 | Miryam Chane bat Shimon | Duvid | Shimon | Mother | REVITAN | Kremenets | ./photos/Kremenets/Disk2/Disk2_IMG_1048.JPG | died
with a good name Note: The first line is obscured by lichen and erosion. |
|||||
KREMENETS | LABIL | Yitschak Yehuda | 1899 | 11-Jan-1924 | 5 Shevat 5684 | 25 | Yitschak Yehuda ben Avraham Simche (Shimonani) | Avraham Simche | Kremenets | ./photos/Kremenets/Disk3/DISK3_IMG_2931.JPG | a man young / in years who was killed / at the railroad tracks, the days / of his life 25 / years ... was called by the name Shimonani | ||||||||
KREMENETS | Libe | 11-Oct-1910 | 8 Tishrei 5671 | Libe bat Toyve | Toyve | Kozin | ./photos/Kremenets/Disk3/DISK3_IMG_2345.JPG | a woman, modest and old | |||||||||||
KREMENETS | Yisrael | 24-Mar-1849 | 1 Nisan 5609 | Yisrael ben Mordekhay haLevi | Mordekhay haLevi | Korets | ./photos/Kremenets/Disk1/DISK1_IMG_0919.JPG | the young man | |||||||||||
KREMENETS | Sore | 02-Apr-1877 | 19 Nisan 5637 | Sore bat Azriel haKohen | Azriel haKohen | Katerinovka [Katerburg) | ./photos/Kremenets/Disk1/DISK1_IMG_0922.JPG | a modest woman, tender / in years | |||||||||||
KREMENETS | Sore Yenta | 03-Apr-1894 | 26 Adar Bet 5654 | Sore Yenta bat Mordekhay Tsvi Hirsh Harinfeld | Mordekhay Tsvi Hirsh | Harinfield | ./photos/Kremenets/Disk4/DISK4_IMG_3687.JPG | a modest woman | |||||||||||
KREMENETS | Elyakim | Getsil | 29 Kislev 562? | Elyakim Getsil ben Moshe Nachman | Moshe Nachman | Getsil | ./photos/Kremenets/Disk2/DISK2_IMG_1062.JPG | a man of many years | |||||||||||
KREMENETS | Beyla | 02-Jan-1896 | 16 Tevet 5656 | Beyla bat haRev Yozpa | Yozpa | Dubno | ./photos/Kremenets/Disk2/DISK2_IMG_1514.JPG | a woman, modest and decent / the generous, from an upright line / daughter of the scholar / the eminent Rabbi Yozefa / from Dubno... | |||||||||||
KREMENETS | MASHUZNIK | Yehuda Leyb | Dubno | 24-Sep-1866 | 15 Tishrei 5627 | Yehuda Leyb ben Tsvi | Tsvi | Dubno | ./photos/Kremenets/Disk2/DISK2_IMG_1191.JPG | from Dubno, a man pure and upright, the old man / our teacher | |||||||||
KREMENETS | Malka | 27-Jan-1916 | 22 Shevat 5676 | Malke bat Yisrael | Yisrael | Chevonoarmeysk [Radzivilov] | ./photos/Kremenets/Disk3/DISK3_IMG_1881.JPG | a woman / ? and modest | |||||||||||
KREMENETS | SHMOYSH? | Chane | 17-May-1931 | 1 Sivan 5691 | Chane Rabinavitsh bat Yakov | Yakov | Chevonoarmeysk [Radzivilov] | ./photos/Kremenets/Disk2/DISK2_IMG_1308.JPG | a modest woman | ||||||||||
KREMENETS | Chevonoarmeysk [Radzivilov] | ./photos/Kremenets/Disk2/DISK2_IMG_1307.JPG | a woman / modest, old | ||||||||||||||||
KREMENETS | Tsvi Yitschak | 21-May-1936 | 29 Iyar 5696 | Tsvi Yitschak ben Mordekhay | Mordekhay Naftali Hirts | Chevonoarmeysk [Radzivilov] | ./photos/Kremenets/Disk2/DISK2_IMG_1322.JPG | a man / respected, pure and upright / old, fearing G-d | |||||||||||
KREMENETS | SHTEYNBARG | Barukh | 29-Jan-1918 | 16 Shevat 5678 | Barukh ben Chayim haLevi | Chayim haLevi | Chevonoarmeysk [Radzivilov] | ./photos/Kremenets/Disk3/DISK3_IMG_1876.JPG | a man, pure and upright, the elderly / respected | ||||||||||
KREMENETS | 1916 | Adar 5676 | ben Yitschak | Yitschak | Chevonoarmeysk [Radzivilov] | ./photos/Kremenets/Disk3/DISK3_IMG_1877.JPG | a man / pure and upright, tender in years | ||||||||||||
KREMENETS | Shmuel ? | 02-Dec-1889 | 9 Kislev 5650 | Shmuel ben Arye haLevi | Arye HaLevi | Chevonoarmeysk [Radzivilov] | ./photos/Kremenets/Disk3/DISK3_IMG_2148.JPG | a pure and upright man, the elderly ... / ... Son of the learned ... | |||||||||||
KREMENETS | HERTSBERG | Chaye Beyle | 1871 | 21-Jan-1937 | 9 Shevat 5697 | 66 | Chaye Beyle bat Yosef Asher Alter | Yosef Asher Alter | Chevonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk2/DISK2_IMG_1356.JPG | a woman / respected and esteemed / ... opened her hand to the poor / and gave to the needy / died with good reputation ... [NOTE: The phrase "opened her hand ..." is a verse from Proverbs 31 "Eshet Chayil" = A Woman of Valor, and is often incorporated in the eulogy of a woman.] | ||||||||
KREMENETS | Tevet 5678 | bat Natan Nate | Natan Nate | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2589.JPG | a modest woman [NOTE: Much of the stone is illegible.] | |||||||||||||
KREMENETS | Tove | 27-Oct-1931 | 16 Cheshvan 5692 | Tabe bat Dov | Dov | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2529.JPG | a woman / old ... | |||||||||||
KREMENETS | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2593.JPG | a man pure and upright ... [NOTE: Almost all of this stone is illegible.] | ||||||||||||||||
KREMENETS | Chane Beyle | 07-May-1912 | 20 Iyar 5672 | Chane Beyle bat Yakov | Yakov | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2602.JPG | a modest woman and old | |||||||||||
KREMENETS | Eliezer | 14-Mar-1919 | 12 Adar Bet 5679 | Eliezer ben Moshe | Moshe | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2550.JPG | a man / esteemed | |||||||||||
KREMENETS | Frume Pese | 23-Oct-1919 | 29 Tishrei 5680 | Frume Pese bat Zev | Zev | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2836.JPG | a modest / woman ... died on the eve of the new moon of Cheshvan ... | |||||||||||
KREMENETS | LEVITIN | Zisil | 11-Mar-1917 | 17 Adar 5677 | Zisil bat Mordekhay | Mordekhay | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2588.JPG | a woman, esteemed and modest ... | ||||||||||
KREMENETS | Yechiel Arye | 06-Nov-1915 | 29 Cheshvan 5676 | Yechiel Arye ben Yitschak haKohen | Yitschak ? haKohen | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk2/DISK2_IMG_1392.JPG | Leyb ?? A man / old, pure and upright / pure in his ways and works / with trust, R'Yechiel / Arye, son of R'Yitschak ? / haKohen, died on the eve of the new month of / Kislev ... | |||||||||||
KREMENETS | Yakov | 27-Nov-1916 | 2 Kislev 5677 | Yakov ben Efraim | Efraim | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk2/DISK2_IMG_1391.JPG | the elderly / a man, pure and upright ... | |||||||||||
KREMENETS | FITITS | Yosef (Yosil) | 05-Aug-1917 | 17 Av 5677 | Yosef (Yosil) ben Zev | Zev | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2643.JPG | a man, pure and upright, distributed his money / to the needy in secret | ||||||||||
KREMENETS | Zelde | 31-Jan-1917 | 8 Shevat 5677 | Zelde bat Moshe | Moshe | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk2/DISK2_IMG_1372.JPG | a woman / modest and old ... | |||||||||||
KREMENETS | Chaye Feyga | 05-Oct-1917 | 19 Tishrei 5678 | Chaye Feyga bat Yoel | Yoel | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2630.JPG | a woman / modest, old | |||||||||||
KREMENETS | 12-Jul-1917 | 22 Tammuz 5677 | bat Zev | Zev | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2600.JPG | a woman / modest | ||||||||||||
KREMENETS | Yerachmiel | 30-Dec-1916 | 5 Tevet 5677 | Yerachmiel ben Meir | Meir | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2640.JPG | a melamed ... a man, pure and upright, old | |||||||||||
KREMENETS | Beyle | 08-Oct-1914 | 18 Tishrei 5675 | Beyle bat Shlome Zalman haLevi | Shlome Zalman haLevi | Chervonoarmeysk (Radzivilov) | ./photos/Kremenets/Disk3/DISK3_IMG_2572.JPG | a modest woman / tender in years, died in childbirth ... Died on the second / intermediate day of Sukkoth ... | |||||||||||
KREMENETS | Yakov Duvid | 22-Nov-1879 | 7 Kislev 5640 | Yakov Duvid ben Yitschak | Yitschak | Chervonoarmeysk (Radivil) | ./photos/Kremenets/Disk4/DISK4_IMG_3659.JPG | a man, pure and upright | |||||||||||
KREMENETS | Peril | 01-May-1889 | 30 Nisan 5649 | Peril bat Yeshaya | Yeshaya | Chernovoarmeysk [Radzivil) | ./photos/Kremenets/Disk1/DISK1_IMG_2064.JPG | here lies buried a modest woman died on the eve of the new moon of Iyar | |||||||||||
KREMENETS | Sore Ester | Basis | 25-Dec-1938 | 3 Tevet 5699 | Sore Ester Basis bat Moshe Duvid | Moshe Duvid | Basis | ./photos/Kremenets/Disk3/DISK3_IMG_2237.JPG | a woman / esteemed and old ... | ||||||||||
KREMENETS | Eliezer | 1 Iyar | Eliezer ben | ./photos/Kremenets/Disk2/DISK2_IMG_1494.JPG | the esteemed young unmarried man, the Honorable Mr. / Eliezer, son of the learned, our Teacher / died ... On the first day of the new moon ? | ||||||||||||||
KREMENETS | Shprintsa Braina | Kislev | Shprintsa Braina bat haRav Asher haKohen | Asher haKohen | ./photos/Kremenets/Disk2/DISK2_IMG_1498.JPG | a modest woman | |||||||||||||
KREMENETS | MEIR | Shifre Staril | 01-Oct-1885 | 22 Tishrei 5646 | Shifre Staril bat Nachman | Nachman | ./photos/Kremenets/Disk2/DISK2_IMG_1664.JPG | a woman, modest and wise / a woman of valor | |||||||||||
KREMENETS | Etlya Rachel | 13-Oct-1848 | 16 Tishrei 5609 | Etlya Rachel bat Yisrael | Yisrael | ./photos/Kremenets/Disk2/DISK2_IMG_1497.JPG | a modest woman / pure in her ways ... Daughter of the late ... | ||||||||||||
KREMENETS | bat Menachem Nachum | Menachem Nachum | ./photos/Kremenets/Disk2/DISK2_IMG_1496.JPG | a woman, tender in years / modest and esteemed, Mrs., / ? Daughter of the learned, our Teacher ... (Note: the remainder is illegible.) | |||||||||||||||
KREMENETS | Miryam Reyza | 19-Apr-1878 | 16 Nisan 5638 | Miryam Reyza bat Binyamin Duvid | Binyamin Duvid | ./photos/Kremenets/Disk2/DISK2_IMG_1493.JPG | the unmarried woman, the modest ... Died second day of Passover ... | ||||||||||||
KREMENETS | Yakov | 29-Aug-1906 | 8 Elul 5666 | ./photos/Kremenets/Disk2/DISK2_IMG_1661.JPG | an pure man, passed away / on Wednesday morning | ||||||||||||||
KREMENETS | Golda | 08-Feb-1875 | 3 Adar 5635 | Golda bat Shlome Zalman | Shlome Zalman | ./photos/Kremenets/Disk2/DISK2_IMG_1492.JPG | a woman modest and old | ||||||||||||
KREMENETS | ./photos/Kremenets/Disk2/DISK2_IMG_1499.JPG | ||||||||||||||||||
KREMENETS | Reyzil Leye | 29-Mar-1886 | 22 Adar Bet 5646 | Reyzil Leye bat Nachman Meir | Nachman Meir | ./photos/Kremenets/Disk2/DISK2_IMG_1663.JPG | a woman, modest and wise / a woman of valor | ||||||||||||
KREMENETS | ./photos/Kremenets/Disk2/DISK2_IMG_1662.JPG | ||||||||||||||||||
KREMENETS | Hadis | 28 Elul ? | Hadis bat Yakov Yosef | Yakov Yosef | ./photos/Kremenets/Disk2/DISK2_IMG_1512.JPG | passer-by in the Valley of tears / will shed a tear for a woman / who is buried here, unhappy / that from the many sons she had, she was not / rewarded to have one of her offspring's beside her / brought to be buried here, Hadis ... | |||||||||||||
KREMENETS | ./photos/Kremenets/Disk2/DISK2_IMG_1495.JPG | [NOTE: The stone is obscured by a tree.] | |||||||||||||||||
KREMENETS | Tsiril Blime | 28-Mar-1896 | 14 Nisan 5656 | Tsiril Blume bat Chaykel Zev | Chaykel Zev | ./photos/Kremenets/Disk2/DISK2_IMG_1510.JPG | a woman, modest and old / from a distinguished line | ||||||||||||
KREMENETS | Eta | 30-Nov-1893 | 21 Kislev 5654 | Ete bat Yechezkel | Yechezkel | ./photos/Kremenets/Disk2/DISK2_IMG_1508.JPG | a woman, modest and old | ||||||||||||
KREMENETS | Rachel Leye | 18-Apr-1896 | 5 Iyar 5656 | Rachel Leye bat Yisrael haLevi | Yisrael, haLevi | ./photos/Kremenets/Disk2/DISK2_IMG_1509.JPG | a woman modest and righteous / from a distinguished family Rachel Leye, daughter of the educated / ... | ||||||||||||
KREMENETS | Peril Rivke | 28-Dec-1894 | 30 Kislev 5655 | Peril Rivke bat Yisrael | Yisrael | ./photos/Kremenets/Disk2/DISK2_IMG_1507.JPG | a woman, modest and wise ... Died on the first day of the new moon of Tevet ... | ||||||||||||
KREMENETS | Miryam Henya | 13-Jan-1898 | 19 Tevet 5658 | Miryam Henya bat Moshe Arye | Moshe Arye | ./photos/Kremenets/Disk2/DISK2_IMG_1506.JPG | a woman, modest and old | ||||||||||||
